Directory of Cities and Towns in Caloocan, Philippines

World:Philippines

Alphabetical listing of Places in Caloocan

Name What Region Country Lat Long Elev ft. Pop est
Almars Subdivision city Caloocan Philippines 14.75 121.05 173 1355529
Alta Homes city Caloocan Philippines 14.68 121.01 65 1136992
Bagong city Caloocan Philippines 14.66 120.99 42 1148342
Bagong Barrio city Caloocan Philippines 14.66 120.99 42 1148342
Banco Filipino Homes Phase Second city Caloocan Philippines 14.74 121.03 131 1477302
Bankers Village city Caloocan Philippines 14.77 121.03 157 1413336
Bankers Village city Caloocan Philippines 14.77 121.08 305 1529573
Bignay city Caloocan Philippines 14.74 121.02 160 1522076
Brixton Subdivision city Caloocan Philippines 14.77 121.04 164 1316069
Calaanan city Caloocan Philippines 14.65 120.99 36 2461754
Caloocan city Caloocan Philippines 14.65 120.98 36 2381862
Caloocan City city Caloocan Philippines 14.65 120.98 36 2381862
Caloocon City city Caloocan Philippines 14.65 120.98 36 2381862
City of Caloocan city Caloocan Philippines 14.65 120.98 36 2381862
Congressional Homesite city Caloocan Philippines 14.75 121.03 157 1436262
Dagat Dagatan city Caloocan Philippines 14.65 120.96 13 2543044
Deparo city Caloocan Philippines 14.74 121.02 160 1502678
Development Programme Housing Project city Caloocan Philippines 14.65 120.99 42 1026299
Grace Park city Caloocan Philippines 14.65 120.99 36 2311639
Ilangilang city Caloocan Philippines 14.74 121.06 206 1039942
Kalookan City city Caloocan Philippines 14.65 120.98 36 2381862
Kalukanas city Caloocan Philippines 14.65 120.98 36 2381862
Kaunlaran Village city Caloocan Philippines 14.64 120.97 9 2271030
Kay Biga city Caloocan Philippines 14.72 121.01 68 1597444
Llano city Caloocan Philippines 14.74 121.01 68 1578806
Lungsod ng Kalookan city Caloocan Philippines 14.65 120.98 36 2381862
Malinis city Caloocan Philippines 14.74 121.03 160 1477302
Manotoc Subdivision city Caloocan Philippines 14.66 120.99 42 1026299
Marpajo city Caloocan Philippines 14.64 120.97 19 2257197
Maypajo city Caloocan Philippines 14.64 120.97 19 2257197
Morning Breeze city Caloocan Philippines 14.66 120.99 42 2613236
Nagkaisang Nayon city Caloocan Philippines 14.73 121.03 127 1478980
Nova Farm and Dog Kennel city Caloocan Philippines 14.76 121.04 164 1381946
Novaliches Subdivision city Caloocan Philippines 14.76 121.05 173 1343112
Pangarap Village city Caloocan Philippines 14.76 121.09 328 1529573
Pugad Lawin city Caloocan Philippines 14.67 121.03 118 767960
Rainbow Village city Caloocan Philippines 14.76 121.03 157 1413336
Ray Pascual city Caloocan Philippines 14.68 121.02 111 937419
Sampaguita Subdivision city Caloocan Philippines 14.77 121.03 157 1391748
San Agustin city Caloocan Philippines 14.73 121.04 164 1414198
San Jose city Caloocan Philippines 14.65 120.99 42 2311639
Sangandaan city Caloocan Philippines 14.66 120.97 26 2649969
Santa Quiteria city Caloocan Philippines 14.68 121.01 65 1025336
Santo Nino Village city Caloocan Philippines 14.76 121.10 328 1395762
Saranay Homes city Caloocan Philippines 14.76 121.02 160 1473928
Shelter Ville Primero city Caloocan Philippines 14.77 121.03 154 1391748
Soldiers Hill Tercero Subdivision city Caloocan Philippines 14.77 121.08 262 1657457
Spur city Caloocan Philippines 14.66 120.97 26 2568403
Stella Compound city Caloocan Philippines 14.69 121.02 68 1070910
Urduja Village city Caloocan Philippines 14.73 121.02 131 1522076
Victory Heights city Caloocan Philippines 14.76 121.08 282 1657457
カローカン city Caloocan Philippines 14.65 120.98 36 2381862

Copyright 1996-2017 by Falling Rain Software, Ltd.