Latitude | 11.6167 | Longitude | -15.4167 | Altitude (feet) | 6 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 37' 0N | Long (DMS) | 15° 25' 0W | Altitude (meters) | 1 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Bissau | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2048 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Pedingali Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pedingali Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pedingali Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|