Latitude | 54.1583 | Longitude | 16.7327 | Altitude (feet) | 416 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 54° 9' 30N | Long (DMS) | 16° 43' 58E | Altitude (meters) | 126 | |||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Warsaw | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1977 | ||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Wielin | ||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||
Wielin Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
Wielin Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
Wielin Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||
|