Latitude | 52.8044 | Longitude | 18.8610 | Altitude (feet) | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 52° 48' 16N | Long (DMS) | 18° 51' 40E | Altitude (meters) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Ka%C5%BAmierzyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazmierzyn Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazmierzyn Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazmierzyn Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|