Up

Alphabetical listing of Places in Pakistan

Name What Region Country Lat Long Elev ft. Pop est
Ghor Darra city Khyber Pakhtunkhwa Pakistan 34.61 72.54 4189 33834
Ghor Khar Banda city Khyber Pakhtunkhwa Pakistan 35.07 73.11 5269 8046
Ghor Nakka city Khyber Pakhtunkhwa Pakistan 34.61 73.60 11771 21821
Ghora city Khyber Pakhtunkhwa Pakistan 34.11 72.88 1669 22877
Ghora city Khyber Pakhtunkhwa Pakistan 34.35 73.05 2864 24545
Ghora city Khyber Pakhtunkhwa Pakistan 34.84 73.27 10068 22648
Ghora city Khyber Pakhtunkhwa Pakistan 34.57 73.36 5239 24436
Ghora city Khyber Pakhtunkhwa Pakistan 34.07 73.27 4314 55728
Ghora city Khyber Pakhtunkhwa Pakistan 34.03 73.38 7103 53772
Ghora city Khyber Pakhtunkhwa Pakistan 33.90 73.26 3398 53220
Ghora city Khyber Pakhtunkhwa Pakistan 34.23 73.43 5869 51171
Ghora Dakka Cantonment city Khyber Pakhtunkhwa Pakistan 34.03 73.41 6709 52470
Ghora Gali city Punjab Pakistan 33.88 73.34 5869 51726
Ghora Gali city Punjab Pakistan 33.88 73.34 5869 51660
Ghora Ghai city Sindh Pakistan 28.21 69.02 236 22658
Ghora Ghat city Sindh Pakistan 28.25 69.25 203 33354
Ghora Ghat city Sindh Pakistan 28.20 69.26 213 25657
Ghora Ghat Pako city Sindh Pakistan 28.25 69.25 203 33354
Ghora Lasio city Sindh Pakistan 24.40 70.12 104 6035
Ghora Mar city Punjab Pakistan 33.76 72.11 1669 18476
Ghora Nakka city Pakistan 34.48 73.63 5902 6407
Ghora Nār city Pakistan 34.25 73.78 8795 4321
Ghora Tarap city Punjab Pakistan 33.78 72.08 879 20341
Ghorabari city Sindh Pakistan 24.39 67.82 29 5960
Ghorabaz city Islamabad Pakistan 33.67 73.19 1728 160809
Ghorakai city Khyber Pakhtunkhwa Pakistan 35.97 71.54 8389 2682
Ghorala city Sindh Pakistan 25.38 67.79 830 7599
Ghorana city Federally Administered Tribal Areas Pakistan 32.31 70.07 3349 13112
Ghorani city Balochistan Pakistan 29.12 67.82 314 4619
Ghoranwāla city Punjab Pakistan 31.11 71.38 830 18598
Ghorapal city Pakistan 35.72 75.05 10413 7331
Ghorbandi city Balochistan Pakistan 28.20 66.35 5436 2682
Ghore Mar city Pakistan 33.89 74.06 6833 14398
Ghore Shah city Punjab Pakistan 31.63 74.31 830 655871
Ghoreband Dahar city Punjab Pakistan 28.84 71.58 334 9536
Ghorejah city Khyber Pakhtunkhwa Pakistan 34.80 72.40 3349 98747
Ghorejai city Khyber Pakhtunkhwa Pakistan 35.25 72.60 6709 18625
Ghorejo city Khyber Pakhtunkhwa Pakistan 34.81 72.10 4261 25466
Ghorejo city Khyber Pakhtunkhwa Pakistan 35.08 71.75 5869 25330
Ghoremar city Pakistan 33.89 74.06 6833 14398
Ghorenāli city Pakistan 34.08 73.77 9228 6407
Ghorepher Bānda city Khyber Pakhtunkhwa Pakistan 34.76 73.06 8749 22648
Ghorewala city Punjab Pakistan 28.80 70.82 301 26105
Ghorghejāni city Balochistan Pakistan 25.30 62.72 91 0
Ghorhabari city Sindh Pakistan 24.22 67.57 22 5976
Ghori city Pakistan 34.45 73.50 3349 6407
Ghori city Punjab Pakistan 30.51 73.35 830 132535
Ghori city Pakistan 34.25 73.60 2864 6407
Ghori city Khyber Pakhtunkhwa Pakistan 34.30 73.05 3349 31296
Ghori city Punjab Pakistan 29.87 70.68 351 10132
Ghori Ghara city Khyber Pakhtunkhwa Pakistan 32.35 71.17 1830 12069
Ghori Ker city Pakistan 34.05 73.61 5232 6407
Ghori Mar Dhok city Pakistan 33.90 73.89 7549 6407
Ghorianwala city Punjab Pakistan 31.49 72.68 830 31706
Ghorianwala city Punjab Pakistan 31.00 72.24 830 31886
Ghorio Mahar city Sindh Pakistan 27.99 69.45 213 18565
Ghoriwala city Khyber Pakhtunkhwa Pakistan 32.90 70.73 971 122141
Ghoriwala city Punjab Pakistan 31.67 72.41 830 39085
Ghoriwala city Punjab Pakistan 30.48 73.42 830 113715
Ghoriwāla city Khyber Pakhtunkhwa Pakistan 32.87 70.74 948 121381
Ghoriwāla city Punjab Pakistan 30.16 70.99 387 35198
Ghoriān city Khyber Pakhtunkhwa Pakistan 33.91 73.26 3533 53220
Ghoriān Nachoi city Islamabad Pakistan 33.68 72.88 1719 81432
Ghoriānwāla city Punjab Pakistan 32.11 72.92 830 42619
Ghorkun city Pakistan 35.13 75.95 8418 7450
Ghorkun city Pakistan 35.02 76.14 9228 7486
Ghoro city Pakistan 35.31 75.86 8389 7450
Ghoro city Balochistan Pakistan 27.40 66.54 5029 0
Ghoro Brok city Pakistan 35.72 75.45 14268 7450
Ghorozai Pain city Khyber Pakhtunkhwa Pakistan 33.51 71.73 1669 12686
Ghorraiba city Federally Administered Tribal Areas Pakistan 32.22 69.32 5895 11776
Ghorshai Kili city Balochistan Pakistan 31.09 69.37 5869 1791
Ghoru city Khyber Pakhtunkhwa Pakistan 36.30 72.53 7549 2682
Ghoru Lashi city Khyber Pakhtunkhwa Pakistan 36.31 72.54 7575 2682
Ghorwāla city Khyber Pakhtunkhwa Pakistan 32.90 70.73 971 122141
Ghorwāla city Punjab Pakistan 30.56 70.71 830 10132
Ghoryasa city Federally Administered Tribal Areas Pakistan 32.58 70.38 2509 13112
Ghoryāsa city Federally Administered Tribal Areas Pakistan 31.84 70.04 1938 13261
Ghorzai city Khyber Pakhtunkhwa Pakistan 33.51 71.73 1669 12686
Ghorzai Bala city Khyber Pakhtunkhwa Pakistan 33.42 71.20 1968 12960
Ghorzandi city Khyber Pakhtunkhwa Pakistan 33.39 71.17 2595 14063
Ghorābāri city Sindh Pakistan 24.22 67.57 22 5976
Ghorāmāri city Sindh Pakistan 24.86 70.92 213 6175
Ghorānwala city Punjab Pakistan 32.72 71.46 830 18327
Ghorīza Bāra Garhi city Federally Administered Tribal Areas Pakistan 33.89 71.40 1735 111985

Copyright 1996-2021 by Falling Rain Software, Ltd.