Up

Alphabetical listing of Places in Pakistan

Name What Region Country Lat Long Elev ft. Pop est
Dhera city Punjab Pakistan 31.02 73.48 830 51524
Dhera city Pakistan 32.97 74.27 1870 14950
Dhera city Pakistan 33.68 73.67 4212 6567
Dhera city Pakistan 32.93 74.12 1122 20588
Dhera city Punjab Pakistan 32.97 73.96 1007 39091
Dhera Gulabwala city Punjab Pakistan 32.27 72.55 830 46615
Dhera Kai city Federally Administered Tribal Areas Pakistan 34.83 71.58 2877 13950
Dherah city Pakistan 33.08 74.14 2024 7301
Dherai city Federally Administered Tribal Areas Pakistan 34.72 71.35 3408 12814
Dherai city Federally Administered Tribal Areas Pakistan 34.73 71.45 3349 12814
Dherai city Federally Administered Tribal Areas Pakistan 34.63 71.48 2857 12814
Dherai city Khyber Pakhtunkhwa Pakistan 34.98 72.00 4189 25335
Dherai city Khyber Pakhtunkhwa Pakistan 34.90 71.85 2910 25383
Dherai city Khyber Pakhtunkhwa Pakistan 34.83 71.81 2680 24643
Dherai city Khyber Pakhtunkhwa Pakistan 34.75 72.00 3349 25479
Dherai city Khyber Pakhtunkhwa Pakistan 34.76 71.86 2847 25479
Dherai city Federally Administered Tribal Areas Pakistan 34.67 71.52 3530 12814
Dherai city Khyber Pakhtunkhwa Pakistan 34.52 71.69 2076 40196
Dherai city Khyber Pakhtunkhwa Pakistan 34.96 71.57 4465 24297
Dherai city Khyber Pakhtunkhwa Pakistan 34.87 71.72 3530 32599
Dherai city Khyber Pakhtunkhwa Pakistan 34.87 71.68 2641 39963
Dherai city Khyber Pakhtunkhwa Pakistan 34.62 71.91 2509 49062
Dherai city Khyber Pakhtunkhwa Pakistan 34.17 71.92 964 70559
Dherai city Khyber Pakhtunkhwa Pakistan 34.32 71.87 1141 94342
Dherai city Khyber Pakhtunkhwa Pakistan 35.18 71.77 6807 25330
Dherai city Khyber Pakhtunkhwa Pakistan 35.05 72.74 6282 17436
Dherai city Khyber Pakhtunkhwa Pakistan 35.10 72.52 5341 18633
Dherai city Khyber Pakhtunkhwa Pakistan 35.16 72.58 6709 18625
Dherai city Khyber Pakhtunkhwa Pakistan 35.16 72.51 5305 18625
Dherai city Khyber Pakhtunkhwa Pakistan 34.98 72.00 3727 25335
Dherai city Khyber Pakhtunkhwa Pakistan 34.87 72.65 6876 18774
Dherai city Federally Administered Tribal Areas Pakistan 34.79 71.58 2713 12814
Dherai city Khyber Pakhtunkhwa Pakistan 35.20 72.63 8697 18625
Dherai city Khyber Pakhtunkhwa Pakistan 35.12 72.57 7549 18627
Dherai city Khyber Pakhtunkhwa Pakistan 35.11 72.54 5869 18629
Dherai city Khyber Pakhtunkhwa Pakistan 34.05 71.59 944 331151
Dherai city Federally Administered Tribal Areas Pakistan 34.63 71.60 3349 13027
Dherai city Khyber Pakhtunkhwa Pakistan 35.07 71.95 6013 25330
Dherai Baihk city Khyber Pakhtunkhwa Pakistan 35.78 72.73 12588 14172
Dherai Bāba Ziārat city Khyber Pakhtunkhwa Pakistan 35.05 72.56 6709 18657
Dherai Kalle city Khyber Pakhtunkhwa Pakistan 34.30 71.62 1105 105009
Dherai Kalle city Khyber Pakhtunkhwa Pakistan 34.96 71.81 3375 25338
Dherakai city Federally Administered Tribal Areas Pakistan 34.75 71.41 3402 12814
Dherakai city Khyber Pakhtunkhwa Pakistan 34.91 71.87 3608 25364
Dherakki Banda city Khyber Pakhtunkhwa Pakistan 33.29 71.16 1906 17731
Dherako city Khyber Pakhtunkhwa Pakistan 34.97 71.59 4304 34816
Dheran city Sindh Pakistan 26.71 68.04 111 63072
Dheran Nandho Jag city Sindh Pakistan 26.71 68.06 118 56776
Dheran Nandho Jagir city Sindh Pakistan 26.71 68.06 118 56776
Dheran Wado Jagir city Sindh Pakistan 26.72 68.01 104 58112

Copyright 1996-2021 by Falling Rain Software, Ltd.