Latitude | 8.7275 | Longitude | 32.6822 | Altitude (feet) | 921 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 8° 43' 39N | Long (DMS) | 32° 40' 56E | Altitude (meters) | 280 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Juba | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1686 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Shwol Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Shwol Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Shwol Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|