Latitude | 9.8721 | Longitude | 32.2321 | Altitude (feet) | 938 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 9° 52' 20N | Long (DMS) | 32° 13' 56E | Altitude (meters) | 285 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Juba | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 876 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Joteng Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Joteng Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Joteng Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|