Latitude | 13.8090 | Longitude | 8.2113 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 48' 32N | Long (DMS) | 8° 12' 41E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3576 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Gabini Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Gabini Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Gabini Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|