Latitude | 19.0500 | Longitude | 8.4667 | Altitude (feet) | 3349 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 3' 0N | Long (DMS) | 8° 28' 0E | Altitude (meters) | 1020 | ||||||||||||||||||||||||
Time zone (est) | Africa/Niamey | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Elok | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Elok Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Elok Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Elok Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|