Latitude | -16.7261 | Longitude | 38.8369 | Altitude (feet) | 150 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 43' 34S | Long (DMS) | 38° 50' 13E | Altitude (meters) | 45 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1221 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Manuel Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Manuel Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Manuel Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|