Latitude | -20.3075 | Longitude | 34.1783 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 20° 18' 27S | Long (DMS) | 34° 10' 42E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dooio Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dooio Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dooio Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|