Latitude | 28.1030 | Longitude | -108.6973 | Altitude (feet) | 3349 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 6' 11N | Long (DMS) | 108° 41' 50W | Altitude (meters) | 1020 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Chihuahua | ||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 4 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
El Placer Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
El Placer Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
El Placer Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|