Latitude | 16.8153 | Longitude | -0.8450 | Altitude (feet) | 997 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 48' 55N | Long (DMS) | 0° 50' 42W | Altitude (meters) | 303 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Zinem Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zinem Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zinem Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|