Latitude | 14.7023 | Longitude | -11.5859 | Altitude (feet) | 219 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 14° 42' 8N | Long (DMS) | 11° 35' 9W | Altitude (meters) | 66 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Bamako | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2384 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Gafaro-Dibe Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Gafaro-Dibe Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Gafaro-Dibe Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|