Latitude | -23.2396 | Longitude | 45.6332 | Altitude (feet) | 2509 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 23° 14' 23S | Long (DMS) | 45° 37' 60E | Altitude (meters) | 764 | ||||||||||||||||||||||||||||||||
Time zone (est) | Indian/Antananarivo | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 711 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Antsely Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Antsely Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Antsely Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|