Latitude | 31.7561 | Longitude | 25.0865 | Altitude (feet) | 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 45' 22N | Long (DMS) | 25° 5' 11E | Altitude (meters) | 0 | ||||||||||||||||||||||||
Time zone (est) | Africa/Tripoli | ||||||||||||||||||||||||||||
Estimated population (from Geonames): 9149 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Bardia | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Bardiyah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bardiyah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bardiyah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|