Latitude | 50.7649 | Longitude | 64.2210 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 50° 45' 54N | Long (DMS) | 64° 13' 16E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Asia/Almaty | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 46 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Altynsarin Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Altynsarin Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Altynsarin Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|