Latitude | 49.8718 | Longitude | 53.9272 | Altitude (feet) | 252 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 52' 18N | Long (DMS) | 53° 55' 38E | Altitude (meters) | 76 | |||||||||||||||
Time zone (est) | Asia/Oral | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Zhigerlen Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Zhigerlen Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Zhigerlen Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|