Latitude | 49.9167 | Longitude | 55.3000 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 55' 0N | Long (DMS) | 55° 17' 60E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Asia/Aqtobe | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Preobrazhenskiy Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Preobrazhenskiy Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Preobrazhenskiy Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|