Latitude | 49.3000 | Longitude | 63.2500 | Altitude (feet) | 282 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 17' 60N | Long (DMS) | 63° 15' 0E | Altitude (meters) | 85 | ||||||||||||||||
Time zone (est) | Asia/Almaty | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Suly Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Suly Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Suly Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|