Latitude | 48.8167 | Longitude | 51.8500 | Altitude (feet) | 26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 49' 0N | Long (DMS) | 51° 51' 0E | Altitude (meters) | 7 | ||||||||||||
Time zone (est) | Asia/Oral | ||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||
Weather Charts | |||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||
Kuzdykara Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||
Kuzdykara Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||
Kuzdykara Precipitation Display:
Relative Humidity
| |||||||||||||||||
| |||||||||||||||||
|