Latitude | 49.9000 | Longitude | 48.7000 | Altitude (feet) | 72 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 53' 60N | Long (DMS) | 48° 42' 0E | Altitude (meters) | 21 | ||||||||||||||||
Time zone (est) | Asia/Oral | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 312 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Konyrsay Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Konyrsay Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Konyrsay Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|