Latitude | 50.2500 | Longitude | 53.5833 | Altitude (feet) | 242 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 50° 15' 0N | Long (DMS) | 53° 34' 60E | Altitude (meters) | 73 | ||||||||||||||||
Time zone (est) | Asia/Oral | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 219 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Boget Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Boget Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Boget Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|