Latitude | 41.6000 | Longitude | 76.1667 | Altitude (feet) | 11082 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 41° 36' 0N | Long (DMS) | 76° 10' 0E | Altitude (meters) | 3377 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Bishkek | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 310 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Mazar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Mazar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Mazar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|