Up

Alphabetical listing of Places in Osaka

Name What Region Country Lat Long Elev ft. Pop est
Kadoma city Osaka Japan 34.74 135.57 26 1170437
Kadoma-chhī city Osaka Japan 34.74 135.57 26 1170437
Kadoma-shi city Osaka Japan 34.74 135.57 26 1170437
Kagata city Osaka Japan 34.43 135.56 830 197561
Kaikake city Osaka Japan 34.34 135.22 272 90197
Kajima city Osaka Japan 34.73 135.60 72 990631
Kajimachō city Osaka Japan 34.73 135.60 72 990631
Kameicho city Osaka Japan 34.62 135.58 36 996093
Kami-tabe city Osaka Japan 34.85 135.62 72 175173
Kamiji city Osaka Japan 34.67 135.55 16 1278813
Kamikamida city Osaka Japan 34.76 135.61 62 829156
Kamikawaraya city Osaka Japan 34.42 135.34 75 166189
Kamikyoshi city Osaka Japan 34.29 135.16 830 111001
Kaminogō city Osaka Japan 34.37 135.33 134 181224
Kaminoshimacho-kita city Osaka Japan 34.64 135.62 137 725543
Kamiotowa city Osaka Japan 34.91 135.53 1669 161403
Kamishinjō city Osaka Japan 34.75 135.53 13 1204654
Kamitanabecho city Osaka Japan 34.85 135.62 72 175173
Kamitawara city Osaka Japan 34.72 135.68 830 445177
Kamiyama city Osaka Japan 34.96 135.38 951 33497
Kanaoka-mura city Osaka Japan 34.56 135.52 91 710743
Kanaokacho city Osaka Japan 34.56 135.52 91 710743
Kanechikachō city Osaka Japan 34.44 135.43 160 281943
Kankōji city Osaka Japan 34.48 135.62 331 200273
Kanmaki city Osaka Japan 34.86 135.66 29 301255
Kannabi city Osaka Japan 34.45 135.60 830 173364
Kannonjicho city Osaka Japan 34.48 135.44 36 373032
Kano city Osaka Japan 34.49 135.64 328 187186
Karakunicho city Osaka Japan 34.46 135.45 118 320186
Karasaki city Osaka Japan 34.82 135.61 16 422912
Karindo'obata city Osaka Japan 34.59 135.67 830 377061
Karindo’obata city Osaka Japan 34.59 135.67 830 377061
Karita city Osaka Japan 34.60 135.52 13 1152315
Karitachō city Osaka Japan 34.60 135.52 13 1152315
Kashihara city Osaka Japan 34.96 135.41 830 55292
Kashimachō city Osaka Japan 34.73 135.60 72 990631
Kashōji city Osaka Japan 34.40 135.29 22 99006
Kasuga city Osaka Japan 34.52 135.65 328 233084
Kasuga-motomachi city Osaka Japan 34.80 135.69 295 514423
Kasugachō city Osaka Japan 34.81 135.47 134 717186
Kasugade-naka city Osaka Japan 34.68 135.45 9 852586
Kasugadechō city Osaka Japan 34.68 135.45 9 852586
Kasugaoka city Osaka Japan 34.82 135.53 104 578465
Katayama city Osaka Japan 34.97 135.40 830 35159
Katayama city Osaka Japan 34.96 135.41 830 53548
Katayamacho city Osaka Japan 34.77 135.52 36 1075750
Katsuragichō city Osaka Japan 34.44 135.41 160 270483
Katsuyama city Osaka Japan 34.65 135.52 22 1401210
Katsuyamadōri city Osaka Japan 34.65 135.52 22 1401210
Kawachi city Osaka Japan 34.67 135.65 272 635276
Kawachichō city Osaka Japan 34.67 135.65 272 635276
Kawada city Osaka Japan 34.69 135.63 134 796420
Kawaguchi city Osaka Japan 34.68 135.48 6 1070831
Kawaichō city Osaka Japan 34.41 135.41 830 263373
Kawaidera city Osaka Japan 34.45 135.58 830 199851
Kawaramachi city Osaka Japan 34.67 135.52 22 1396759
Kawashiri city Osaka Japan 34.91 135.48 1669 149563
Kawata city Osaka Japan 34.69 135.63 134 796420
Kawazuracho city Osaka Japan 34.52 135.61 154 323197
Kayano city Osaka Japan 34.83 135.48 328 606622
Kayashima-honmachi city Osaka Japan 34.75 135.61 95 875010
Kema city Osaka Japan 34.72 135.52 6 1291242
Kemachō city Osaka Japan 34.72 135.52 6 1291242
Kemamachi city Osaka Japan 34.72 135.52 6 1291242
Kibechō city Osaka Japan 34.83 135.43 219 447272
Kibitani city Osaka Japan 34.37 135.39 830 190793
Kidachō city Osaka Japan 34.76 135.62 82 745911
Kido city Osaka Japan 34.47 135.57 383 336407
Kin'ya-honmachi city Osaka Japan 34.82 135.65 45 429609
Kinomoto city Osaka Japan 34.60 135.59 32 844046
Kin’ya-honmachi city Osaka Japan 34.82 135.65 45 429609
Kirihata city Osaka Japan 34.93 135.51 1669 85793
Kiriyama city Osaka Japan 34.46 135.62 830 130668
Kisabe city Osaka Japan 34.79 135.68 200 545318
Kishibe city Osaka Japan 34.79 135.54 32 874710
Kishichō city Osaka Japan 34.52 135.61 164 345415
Kishiro city Osaka Japan 34.92 135.50 1669 112065
Kita-fukusaki-nishinocho city Osaka Japan 34.65 135.46 0 806067
Kita-kagayacho city Osaka Japan 34.62 135.47 9 954635
Kita-noda city Osaka Japan 34.53 135.55 131 530955
Kita-ōji city Osaka Japan 34.53 135.47 29 529843
Kitaeguchi city Osaka Japan 34.76 135.54 9 1095081
Kitafukusaki city Osaka Japan 34.65 135.46 0 806067
Kitafukuzaki-nishinochō city Osaka Japan 34.65 135.46 0 806067
Kitahanadacho city Osaka Japan 34.58 135.52 29 923223
Kitajima city Osaka Japan 34.60 135.48 3 937412
Kitajimachō city Osaka Japan 34.60 135.48 3 937412
Kitakagaya city Osaka Japan 34.62 135.47 9 954635
Kitamura city Osaka Japan 34.65 135.47 0 989982
Kitanoda city Osaka Japan 34.53 135.55 131 530955
Kitashinmachi city Osaka Japan 34.58 135.53 29 924495
Kitfukuzaki-higashinocho city Osaka Japan 34.65 135.46 0 806067
Kobayashi-higashi city Osaka Japan 34.65 135.47 6 995800
Kobayashichō city Osaka Japan 34.65 135.47 6 995800
Kobuka city Osaka Japan 34.41 135.63 1912 83168
Kobuki city Osaka Japan 34.44 135.61 843 122650
Kodai city Osaka Japan 34.51 135.49 108 520820
Koencho city Osaka Japan 34.53 135.45 19 456350
Kofudai city Osaka Japan 34.90 135.43 830 243540
Kokubu-honmachi city Osaka Japan 34.56 135.64 160 379017
Kokubuchō city Osaka Japan 34.44 135.49 367 315694
Komagatani city Osaka Japan 34.55 135.63 147 359657
Korigawa city Osaka Japan 34.62 135.64 830 567380
Kosobecho city Osaka Japan 34.86 135.62 114 121804
Kotobukichō city Osaka Japan 34.75 135.52 16 1177987
Kotsumi city Osaka Japan 34.40 135.40 416 253819
Koyama city Osaka Japan 34.58 135.60 36 654960
Kubo city Osaka Japan 34.45 135.38 62 228660
Kubo city Osaka Japan 34.40 135.37 301 230933
Kujo city Osaka Japan 34.82 135.55 78 491550
Kujō city Osaka Japan 34.68 135.47 13 985998
Kukicho city Osaka Japan 34.42 135.50 830 260416
Kumanda city Osaka Japan 34.79 135.48 32 935675
Kumanocho city Osaka Japan 34.79 135.48 32 935675
Kumanoda city Osaka Japan 34.79 135.48 32 935675
Kunijima city Osaka Japan 34.73 135.51 3 1245089
Kunijimachō city Osaka Japan 34.73 135.51 3 1245089
Kunijimamachi city Osaka Japan 34.73 135.51 3 1245089
Kuragaki city Osaka Japan 34.98 135.46 1190 25738
Kuraji city Osaka Japan 34.80 135.69 295 475778
Kurakakiuchi city Osaka Japan 34.80 135.56 26 724075
Kuroda city Osaka Japan 34.36 135.24 131 98506
Kuroishicho city Osaka Japan 34.44 135.49 328 340008
Kurumatsukuri city Osaka Japan 34.89 135.56 830 176551
Kurusu city Osaka Japan 34.97 135.40 830 40704
Kusabe city Osaka Japan 34.52 135.47 52 524397
Kusakachō city Osaka Japan 34.69 135.65 301 597595
Kusune-honmachi city Osaka Japan 34.69 135.58 36 1129084
Kuwabata city Osaka Japan 34.33 135.24 328 142441
Kuwanohara city Osaka Japan 34.86 135.56 830 240872
Kuzuha city Osaka Japan 34.86 135.68 95 358053
Kyuhoji city Osaka Japan 34.63 135.58 26 1039752
Kyōbashi city Osaka Japan 34.70 135.53 13 1361778
Kyōkōji city Osaka Japan 34.62 135.63 298 624226
Kōdachi city Osaka Japan 34.63 135.65 830 542925
Kōfukuchō city Osaka Japan 34.74 135.59 49 1065726
Kōhoku city Osaka Japan 34.83 135.68 62 436818
Kōmyōdai city Osaka Japan 34.45 135.49 383 364656
Kōnai city Osaka Japan 34.87 135.66 68 285114
Kōnoikechō city Osaka Japan 34.70 135.60 98 1000791
Kōrienchō city Osaka Japan 34.79 135.63 88 573969
Kōzu city Osaka Japan 34.80 135.67 144 550097

Copyright 1996-2021 by Falling Rain Software, Ltd.