Latitude | 32.3863 | Longitude | 46.0416 | Altitude (feet) | 42 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 23' 11N | Long (DMS) | 46° 2' 30E | Altitude (meters) | 12 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Baghdad | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2384 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Ad Diya` Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ad Diya` Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ad Diya` Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|