Latitude | 34.3414 | Longitude | 42.3031 | Altitude (feet) | 380 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 34° 20' 29N | Long (DMS) | 42° 18' 11E | Altitude (meters) | 115 | ||||||||||||||||||||||||
Time zone (est) | Asia/Baghdad | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Shahimah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Shahimah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Shahimah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|