Latitude | 32.3190 | Longitude | 59.1065 | Altitude (feet) | 5374 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 19' 8N | Long (DMS) | 59° 6' 23E | Altitude (meters) | 1638 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
`Aliabad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Aliabad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Aliabad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|