Latitude | 28.9166 | Longitude | 61.3208 | Altitude (feet) | 4189 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 54' 60N | Long (DMS) | 61° 19' 15E | Altitude (meters) | 1276 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
`Azizabad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
`Azizabad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
`Azizabad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|