Up

Alphabetical listing of Places in Uttar Pradesh

Name What Region Country Lat Long Elev ft. Pop est
Khobaria city Uttar Pradesh India 28.48 78.93 830 76134
Khobhra city Uttar Pradesh India 25.71 80.90 291 49269
Khobor city Uttar Pradesh India 25.94 82.03 288 124344
Khobra city Uttar Pradesh India 29.60 78.50 830 35028
Khodah city Uttar Pradesh India 26.30 82.33 262 80945
Khodaipur city Uttar Pradesh India 26.04 81.10 383 66276
Khodanpur city Uttar Pradesh India 26.28 82.97 275 62021
Khodar Patti city Uttar Pradesh India 26.17 81.82 337 99431
Khodkhurī city Uttar Pradesh India 25.63 82.46 275 97663
Khodna city Uttar Pradesh India 28.55 77.50 830 99542
Khodna Kalan city Uttar Pradesh India 28.54 77.51 830 100118
Khodna Khurd city Uttar Pradesh India 28.54 77.51 830 108791
Khodpura city Uttar Pradesh India 28.85 79.13 830 48720
Khodra city Uttar Pradesh India 27.27 78.75 830 39952
Khodra city Uttar Pradesh India 26.85 83.97 246 71807
Khodwa city Uttar Pradesh India 26.49 82.26 291 81159
Khoela city Uttar Pradesh India 26.55 79.46 830 57320
Khogāpur city Uttar Pradesh India 26.94 82.96 239 88802
Khoh city Uttar Pradesh India 25.56 78.97 830 4140
Khoh city Uttar Pradesh India 28.46 79.55 830 66569
Khohar city Uttar Pradesh India 25.10 81.49 410 33944
Khohatpur city Uttar Pradesh India 25.87 82.05 288 92778
Khohi city Uttar Pradesh India 25.31 80.37 830 50243
Khohri city Uttar Pradesh India 26.90 77.49 830 48840
Khohri city Uttar Pradesh India 26.85 78.54 830 68829
Khoi city Uttar Pradesh India 25.19 79.50 908 9539
Khoia Nagla city Uttar Pradesh India 27.72 78.26 830 40794
Khoiri city Uttar Pradesh India 25.59 82.46 278 101044
Khoja Nagla city Uttar Pradesh India 29.61 77.75 830 60482
Khojahanpur city Uttar Pradesh India 27.12 81.44 387 62415
Khojanpur city Uttar Pradesh India 25.58 83.28 190 105833
Khojanpur city Uttar Pradesh India 25.69 82.72 269 159920
Khojanpur city Uttar Pradesh India 25.91 81.29 311 60795
Khojanpur city Uttar Pradesh India 26.88 82.00 347 76288
Khojanpur city Uttar Pradesh India 26.76 82.13 318 175790
Khojanpur city Uttar Pradesh India 26.69 82.07 298 84575
Khojapur city Uttar Pradesh India 25.03 83.28 255 38573
Khojapur city Uttar Pradesh India 26.46 82.44 295 88019
Khoje Kalapur city Uttar Pradesh India 25.91 81.39 314 65149
Khojgipur city Uttar Pradesh India 26.25 82.39 282 76997
Khojhauha city Uttar Pradesh India 25.09 80.37 830 31339
Khoji city Uttar Pradesh India 25.75 81.88 265 71357
Khoji city Uttar Pradesh India 27.30 81.42 351 58157
Khoji Dih city Uttar Pradesh India 25.77 82.22 269 73635
Khoji Kalan city Uttar Pradesh India 25.90 82.09 278 91029
Khojia city Uttar Pradesh India 26.05 83.25 219 107430
Khojipur city Uttar Pradesh India 27.17 82.89 272 106194
Khojmariya city Uttar Pradesh India 25.09 80.59 830 33622
Khojnāpur city Uttar Pradesh India 27.32 81.90 396 50289
Khojpur city Uttar Pradesh India 27.74 78.84 830 52557
Khojua city Uttar Pradesh India 26.68 82.06 295 63444
Khojwa city Uttar Pradesh India 25.29 82.99 252 154263
Khojwa city Uttar Pradesh India 25.83 83.45 209 103495
Khojwa city Uttar Pradesh India 26.67 83.07 242 77919
Khojwa city Uttar Pradesh India 25.08 81.73 331 22118
Khojwāpur city Uttar Pradesh India 25.40 81.47 298 85310
Khojāpur city Uttar Pradesh India 25.65 82.76 272 114146
Khojāpur city Uttar Pradesh India 25.80 83.37 203 105614
Khojāpur city Uttar Pradesh India 26.27 83.13 232 327019
Khojīpur city Uttar Pradesh India 27.10 79.51 830 85813
Khojīpura city Uttar Pradesh India 26.80 79.21 830 60787
Khokari city Uttar Pradesh India 24.13 82.88 830 1232
Khokha city Uttar Pradesh India 24.32 83.22 830 18236
Khokhati city Uttar Pradesh India 27.30 78.53 830 52602
Khokhia Mubarakpur city Uttar Pradesh India 26.85 83.67 252 44849
Khokia city Uttar Pradesh India 27.57 77.95 830 76420
Khokni city Uttar Pradesh India 29.26 77.80 830 72042
Khokni city Uttar Pradesh India 29.42 77.92 830 64644
Khokri city Uttar Pradesh India 26.98 83.31 203 56155
Khomar city Uttar Pradesh India 24.98 82.37 830 26346
Khomar Maina city Uttar Pradesh India 24.98 82.36 830 28154
Khomar Maina city Uttar Pradesh India 24.97 82.36 830 27699
Khonaila city Uttar Pradesh India 26.61 83.48 209 126307
Khonaria city Uttar Pradesh India 25.28 79.69 830 43185
Khoncha city Uttar Pradesh India 25.03 81.93 344 48082
Khonchwa city Uttar Pradesh India 25.27 82.74 272 48085
Khonda city Uttar Pradesh India 27.45 78.11 830 63862
Khonda city Uttar Pradesh India 27.51 77.91 830 59526
Khonda city Uttar Pradesh India 27.55 77.85 830 59966
Khonda Hazāri city Uttar Pradesh India 27.59 78.04 830 144283
Khonda Ratti city Uttar Pradesh India 27.58 78.18 830 54261
Khondai city Uttar Pradesh India 27.03 78.71 830 72551
Khondar city Uttar Pradesh India 25.15 81.98 337 34718
Khondara city Uttar Pradesh India 28.61 79.65 830 53909
Khondhupur city Uttar Pradesh India 26.44 82.22 314 82637
Khondra city Uttar Pradesh India 26.42 83.28 209 88856
Khondua city Uttar Pradesh India 27.45 77.86 830 62940
Khondwa city Uttar Pradesh India 26.58 82.03 301 85972
Khoninar city Uttar Pradesh India 25.64 81.85 272 100780
Khonjhia city Uttar Pradesh India 26.38 82.81 272 75202
Khonkhar city Uttar Pradesh India 25.43 82.36 269 127036
Khonkhar Jot Gobind Lāl city Uttar Pradesh India 26.34 83.19 206 86832
Khonkhardar city Uttar Pradesh India 26.39 83.66 209 73773
Khonkhra city Uttar Pradesh India 24.73 78.53 1220 14129
Khonpa city Uttar Pradesh India 25.44 81.17 232 45241
Khonpa city Uttar Pradesh India 25.14 81.81 311 27066
Khonpokhar city Uttar Pradesh India 26.72 82.57 265 78314
Khonpur city Uttar Pradesh India 25.44 83.03 216 64200
Khonpur city Uttar Pradesh India 25.40 83.26 203 98380
Khonpur city Uttar Pradesh India 26.28 81.94 321 88733
Khonpur city Uttar Pradesh India 26.55 82.18 295 79453
Khonpur city Uttar Pradesh India 26.89 82.42 282 69390
Khonpur Buzurg city Uttar Pradesh India 26.09 81.88 318 63607
Khonpur Khurd city Uttar Pradesh India 26.13 81.93 318 56102
Khonrai Ajnaura city Uttar Pradesh India 26.97 78.77 830 48291
Khonrwa city Uttar Pradesh India 26.79 83.26 216 56726
Khonshaikhpur city Uttar Pradesh India 26.15 82.29 275 76597
Khopah city Uttar Pradesh India 26.68 84.17 216 142089
Khopāpār city Uttar Pradesh India 26.39 83.30 213 91558
Khor city Uttar Pradesh India 26.36 79.09 830 29345
Khor city Uttar Pradesh India 26.29 79.12 410 39411
Khor city Uttar Pradesh India 26.25 79.12 830 37699
Khor city Uttar Pradesh India 26.91 78.50 830 59223
Khor city Uttar Pradesh India 26.79 78.58 830 53342
Khor city Uttar Pradesh India 25.36 83.34 223 86647
Khor city Uttar Pradesh India 25.45 78.52 921 65304
Khor city Uttar Pradesh India 26.98 81.44 347 61894
Khor city Uttar Pradesh India 26.27 81.26 364 116193
Khor city Uttar Pradesh India 26.05 81.22 360 63580
Khor city Uttar Pradesh India 26.20 79.04 830 23625
Khor Bara city Uttar Pradesh India 25.76 80.32 337 24304
Khor Chhota city Uttar Pradesh India 25.77 80.32 331 24423
Khor Khundpur city Uttar Pradesh India 26.82 81.09 354 36077
Khor Mansukhhpura city Uttar Pradesh India 26.03 79.02 830 35381
Khor Patreta city Uttar Pradesh India 25.89 79.79 360 22829
Khor Rāi Dayālpur city Uttar Pradesh India 29.10 78.00 830 63127
Khora city Uttar Pradesh India 28.62 77.35 830 696281
Khora city Uttar Pradesh India 25.52 81.35 324 68217
Khora Ram city Uttar Pradesh India 26.50 83.73 206 164782
Khora Sispatti city Uttar Pradesh India 26.19 82.86 269 66773
Khorabar city Uttar Pradesh India 26.78 83.89 239 74033
Khorabir city Uttar Pradesh India 25.32 82.42 275 220873
Khoradih city Uttar Pradesh India 24.89 82.96 984 37579
Khorahti city Uttar Pradesh India 26.13 81.35 344 58427
Khorail city Uttar Pradesh India 24.67 83.21 1026 19045
Khorakhal city Uttar Pradesh India 26.82 82.74 255 162160
Khoran city Uttar Pradesh India 26.46 79.10 830 45843
Khoran city Uttar Pradesh India 26.30 79.44 830 35601
Khoran city Uttar Pradesh India 25.45 78.53 931 81363
Khorana city Uttar Pradesh India 28.71 77.98 830 110748
Khoraon city Uttar Pradesh India 25.57 81.41 282 68176
Khorauli city Uttar Pradesh India 25.86 84.30 160 89805
Khorh city Uttar Pradesh India 26.29 79.12 410 39411
Khorhat city Uttar Pradesh India 26.05 80.98 374 83863
Khorhia city Uttar Pradesh India 26.48 82.47 288 88007
Khorhwa city Uttar Pradesh India 24.31 82.83 1026 18258
Khorhwa city Uttar Pradesh India 24.31 82.83 1049 18258
Khori city Uttar Pradesh India 26.80 78.59 830 57933
Khori city Uttar Pradesh India 26.32 83.68 213 76232
Khori ka Ahiran city Uttar Pradesh India 25.60 82.71 285 110622
Khoria city Uttar Pradesh India 27.30 78.93 830 70985
Khoria city Uttar Pradesh India 27.12 82.65 285 127436
Khoria city Uttar Pradesh India 26.67 82.93 249 89550
Khoria city Uttar Pradesh India 26.69 83.30 223 90840
Khoria Raghubir Singh city Uttar Pradesh India 27.16 82.78 291 131517
Khoria Shiubakhsh Singh city Uttar Pradesh India 27.12 82.75 288 115780
Khoriapar city Uttar Pradesh India 26.78 83.16 229 48229
Khoripakar city Uttar Pradesh India 25.75 84.12 183 129783
Khoripur city Uttar Pradesh India 26.15 82.11 314 85507
Khorna city Uttar Pradesh India 27.65 78.09 830 98146
Khorpura city Uttar Pradesh India 26.89 77.66 830 50457
Khorpura city Uttar Pradesh India 26.89 77.57 830 51581
Khorpura city Uttar Pradesh India 26.87 77.52 830 49527
Khorpār city Uttar Pradesh India 26.67 83.10 239 63035
Khorsama city Uttar Pradesh India 29.63 77.16 830 53023
Khorwa city Uttar Pradesh India 26.41 79.98 413 119691
Khorābār city Uttar Pradesh India 26.71 83.43 206 209333
Khorābār city Uttar Pradesh India 26.26 84.09 229 82471
Khorābīr city Uttar Pradesh India 25.55 82.64 282 105872
Khorādīh city Uttar Pradesh India 24.87 82.94 987 35478
Khorājpur city Uttar Pradesh India 28.82 77.44 830 36366
Khorān Norga city Uttar Pradesh India 26.48 79.13 396 51544
Khoshpura city Uttar Pradesh India 29.36 78.34 830 56863
Khospura city Uttar Pradesh India 29.86 77.27 843 65363
Khotaria city Uttar Pradesh India 27.81 79.72 830 27118
Khotena city Uttar Pradesh India 28.06 78.14 830 84708
Khotha city Uttar Pradesh India 26.81 83.66 255 45133
Khothai ka Purwa city Uttar Pradesh India 25.73 81.68 288 81106
Khotāmahua city Uttar Pradesh India 23.92 83.11 1669 17631
Khowande Purwa city Uttar Pradesh India 26.06 81.96 278 79081
Khozadpur city Uttar Pradesh India 26.44 82.44 295 88046

Copyright 1996-2021 by Falling Rain Software, Ltd.