Latitude | 12.8323 | Longitude | 74.8618 | Altitude (feet) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 12° 49' 56N | Long (DMS) | 74° 51' 42E | Altitude (meters) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 211115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudru Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudru Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudru Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|