Latitude | 18.9420 | Longitude | 79.3720 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 18° 56' 31N | Long (DMS) | 79° 22' 19E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 40331 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Gaddapur Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Gaddapur Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Gaddapur Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|