Latitude | 47.8608 | Longitude | 21.9393 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 47° 51' 39N | Long (DMS) | 21° 56' 21E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Budapest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 3537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%9A%D0%B0%D0%BB%D0%BB%D0%BE%D1%88%D0%B5%D0%BC%D1%8C%D0%B5%D0%BD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kallosemjen Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kallosemjen Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kallosemjen Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|