Up

Alphabetical listing of Places in Greece

Name What Region Country Lat Long Elev ft. Pop est
Meso Gerakari city Ionia Nisia Greece 37.82 20.81 167 9156
Meso Yerakari city Ionia Nisia Greece 37.82 20.81 167 9156
Mesochora city Thessalia Greece 39.47 21.33 2673 207
Mesochori city Sterea Ellada Greece 39.09 21.83 2509 634
Mesochori city Thessalia Greece 39.75 22.10 830 2633
Mesochori city Sterea Ellada Greece 39.07 22.07 2509 918
Mesochori city Kriti Greece 35.02 25.21 1013 3078
Mesochorion city Sterea Ellada Greece 39.09 21.83 2509 634
Mesochorion city Sterea Ellada Greece 39.07 22.07 2509 918
Mesochorion city Peloponnisos Greece 36.54 23.08 2027 3997
Mesochóri city Anatoliki Makedonia kai Thraki Greece 41.27 24.48 387 144
Mesochóri city Anatoliki Makedonia kai Thraki Greece 41.09 25.36 72 13805
Mesochóri city Dytiki Makedonia Greece 40.88 21.51 1991 1507
Mesochóri city Sterea Ellada Greece 38.86 22.18 2509 1386
Mesochóri city Peloponnisos Greece 36.78 22.41 1669 1771
Mesochóri city Peloponnisos Greece 36.54 23.08 2027 3997
Mesochóri city Notio Aigaio Greece 35.64 27.11 1669 1059
Mesochóri city Kriti Greece 35.33 23.83 1840 850
Mesochória city Sterea Ellada Greece 38.25 24.21 318 1544
Mesochórion city Anatoliki Makedonia kai Thraki Greece 41.27 24.48 387 144
Mesochórion city Anatoliki Makedonia kai Thraki Greece 41.09 25.36 72 13805
Mesochórion city Dytiki Makedonia Greece 40.88 21.51 1991 1507
Mesochórion city Thessalia Greece 39.75 22.10 830 2633
Mesochórion city Sterea Ellada Greece 38.86 22.18 2509 1386
Mesochórion city Peloponnisos Greece 36.78 22.41 1669 1771
Mesochórion city Notio Aigaio Greece 35.64 27.11 1669 1059
Mesochórion city Kriti Greece 35.02 25.21 1013 3078
Mesogeio city Voreio Aigaio Greece 37.73 26.82 1942 3086
Mesogeion city Voreio Aigaio Greece 37.73 26.82 1942 3086
Mesohori city Peloponnisos Greece 36.78 22.41 1669 1771
Mesokampos city Voreio Aigaio Greece 37.71 26.97 3 7951
Mesokampos city Voreio Aigaio Greece 37.71 26.98 9 7773
Mesokhori city Anatoliki Makedonia kai Thraki Greece 41.09 25.36 72 13805
Mesokhori city Dytiki Makedonia Greece 40.88 21.51 1991 1507
Mesokhori city Sterea Ellada Greece 38.86 22.18 2509 1386
Mesokhori city Peloponnisos Greece 36.88 21.72 859 4368
Mesokhori city Peloponnisos Greece 36.78 22.41 1669 1771
Mesokhori city Peloponnisos Greece 36.54 23.08 2027 3997
Mesokhori city Notio Aigaio Greece 35.64 27.11 1669 1059
Mesokhori city Kriti Greece 35.33 23.83 1840 850
Mesokhoria city Sterea Ellada Greece 38.25 24.21 318 1544
Mesokhorion city Sterea Ellada Greece 39.09 21.83 2509 634
Mesokhorion city Thessalia Greece 39.75 22.10 830 2633
Mesokhorion city Sterea Ellada Greece 39.07 22.07 2509 918
Mesokhorion city Kriti Greece 35.02 25.21 1013 3078
Mesokhorió city Kriti Greece 35.02 25.21 1013 3078
Mesokhoron city Anatoliki Makedonia kai Thraki Greece 41.27 24.48 387 144
Mesokhóra city Thessalia Greece 39.47 21.33 2673 207
Mesokhórion city Anatoliki Makedonia kai Thraki Greece 41.27 24.48 387 144
Mesokhórion city Anatoliki Makedonia kai Thraki Greece 41.09 25.36 72 13805
Mesokhórion city Dytiki Makedonia Greece 40.88 21.51 1991 1507
Mesokhórion city Sterea Ellada Greece 38.86 22.18 2509 1386
Mesokhórion city Peloponnisos Greece 36.88 21.72 859 4368
Mesokhórion city Peloponnisos Greece 36.78 22.41 1669 1771
Mesokhórion city Peloponnisos Greece 36.54 23.08 2027 3997
Mesokhórion city Notio Aigaio Greece 35.64 27.11 1669 1059
Mesokomi city Sterea Ellada Greece 38.72 21.80 3349 576
Mesokomon city Kentriki Makedonia Greece 40.57 23.35 830 1745
Mesokómi city Kentriki Makedonia Greece 41.01 23.65 65 5136
Mesolakkiá city Kentriki Makedonia Greece 40.83 23.93 1669 2258
Mesolakkos city Dytiki Makedonia Greece 40.09 21.51 1669 3548
Mesologgos city Dytiki Makedonia Greece 40.33 21.25 2509 1078
Mesolonghi city Dytiki Ellada Greece 38.37 21.43 3 5938
Mesolongion city Dytiki Ellada Greece 38.37 21.43 3 5938
Mesolongos city Dytiki Makedonia Greece 40.33 21.25 2509 1078
Mesolongóstion city Dytiki Makedonia Greece 40.33 21.25 2509 1078
Mesolouri city Dytiki Makedonia Greece 40.11 21.15 3349 408
Mesolourion city Dytiki Makedonia Greece 40.11 21.15 3349 408
Mesolóngi city Dytiki Ellada Greece 38.37 21.43 3 5938
Meson Karlovasi city Voreio Aigaio Greece 37.79 26.70 9 6961
Meson Yerakari city Ionia Nisia Greece 37.82 20.81 167 9156
Mesongi city Ionia Nisia Greece 39.48 19.93 3 7307
Mesonikolas city Sterea Ellada Greece 39.06 21.53 2746 769
Mesonisi city Kriti Greece 35.48 23.73 127 3106
Mesonísi city Dytiki Makedonia Greece 40.79 21.46 1975 12503
Mesonísia city Kriti Greece 35.22 24.60 2509 2118
Mesonísion city Dytiki Makedonia Greece 40.79 21.46 1975 12503
Mesopotamia city Dytiki Makedonia Greece 40.50 21.16 2509 5478
Mesopotamia city Sterea Ellada Greece 38.92 22.17 354 4794
Mesopotamiá city Peloponnisos Greece 37.10 22.00 42 14358
Mesopotamo city Kentriki Makedonia Greece 40.61 23.44 200 2499
Mesopotamon city Kentriki Makedonia Greece 40.61 23.44 200 2499
Mesopotamos city Ipeiros Greece 39.24 20.53 52 3242
Mesopótamo city Ipeiros Greece 39.24 20.53 52 3242
Mesopótamon city Ipeiros Greece 39.24 20.53 52 3242
Mesopótamos city Peloponnisos Greece 36.98 21.83 1079 3176
Mesoria city Notio Aigaio Greece 37.82 24.92 830 3924
Mesoropi city Anatoliki Makedonia kai Thraki Greece 40.87 24.08 1040 2022
Mesorougi city Dytiki Ellada Greece 38.02 22.25 3494 1492
Mesorougion city Dytiki Ellada Greece 38.02 22.25 3494 1492
Mesorougiotika city Dytiki Ellada Greece 38.26 22.04 311 14722
Mesorouyia city Dytiki Ellada Greece 38.02 22.25 3494 1492
Mesoroúyi city Dytiki Ellada Greece 38.02 22.25 3494 1492
Mesorrema city Anatoliki Makedonia kai Thraki Greece 41.03 24.34 830 4847
Mesorrouyiotika city Dytiki Ellada Greece 38.26 22.04 311 14722
Mesorroúyion city Dytiki Ellada Greece 38.02 22.25 3494 1492
Mesorráchi city Peloponnisos Greece 37.37 22.54 2851 1976
Mesorráchi city Thessalia Greece 39.36 21.62 3461 1827
Mesorrákhi city Kentriki Makedonia Greece 41.00 23.86 830 4323
Mesorrákhi city Thessalia Greece 39.57 22.36 830 36573
Mesorrákhi city Thessalia Greece 39.53 22.17 912 1823
Mesorrákhi city Peloponnisos Greece 37.37 22.54 2851 1976
Mesoráchi city Kentriki Makedonia Greece 41.00 23.86 830 4323
Mesoráchi city Thessalia Greece 39.57 22.36 830 36573
Mesotopos city Voreio Aigaio Greece 39.13 26.00 830 923
Mesounda city Ipeiros Greece 39.34 21.33 3599 1470
Mesouni city Anatoliki Makedonia kai Thraki Greece 41.09 25.30 157 6080
Mesovouni city Ipeiros Greece 39.94 20.64 2795 726
Mesovouni city Thessalia Greece 39.34 21.52 3546 770
Mesovouni city Anatoliki Makedonia kai Thraki Greece 41.35 24.08 2588 1312
Mesovounion city Ionia Nisia Greece 38.41 20.57 954 1112
Mesovouno city Dytiki Makedonia Greece 40.63 21.83 3687 707
Mesovounos city Dytiki Makedonia Greece 40.63 21.83 3687 707
Mesovoúni city Ipeiros Greece 39.43 20.40 1679 1732
Mesovoúni city Ipeiros Greece 39.53 20.55 1669 1283
Mesovoúnia city Ionia Nisia Greece 38.41 20.57 954 1112
Mesovoúnion city Ipeiros Greece 39.94 20.64 2795 726
Mesovoúnion city Ipeiros Greece 39.43 20.40 1679 1732
Mesovoúnion city Thessalia Greece 39.34 21.52 3546 770
Mesovracho city Dytiki Makedonia Greece 40.47 20.99 4189 1437
Mesovrachon city Dytiki Makedonia Greece 40.47 20.99 4189 1437
Mesovraho city Dytiki Makedonia Greece 40.47 20.99 4189 1437
Mesoúnta city Ipeiros Greece 39.34 21.33 3599 1470

Copyright 1996-2021 by Falling Rain Software, Ltd.