Latitude | 7.6562 | Longitude | -0.6440 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 39' 22N | Long (DMS) | 0° 38' 38W | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Africa/Accra | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 1490 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Lesi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Lesi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Lesi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|