Latitude | 13.7333 | Longitude | -14.8000 | Altitude (feet) | 72 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 43' 60N | Long (DMS) | 14° 48' 0W | Altitude (meters) | 21 | ||||||||||||||||||||||||
Time zone (est) | Africa/Banjul | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2864 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Mbaien Sara Kumba Kah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mbaien Sara Kumba Kah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mbaien Sara Kumba Kah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Other towns at this position: Keur Sini
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|