Latitude | 21.9000 | Longitude | -84.7333 | Altitude (feet) | 9 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 21° 53' 60N | Long (DMS) | 84° 43' 60W | Altitude (meters) | 2 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 772 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
San Rafael Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
San Rafael Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
San Rafael Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|