Latitude | 5.9415 | Longitude | 9.8668 | Altitude (feet) | 6023 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 5° 56' 29N | Long (DMS) | 9° 52' 0E | Altitude (meters) | 1835 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Douala | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 7152 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Ajei Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ajei Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Ajei Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|