UpAlphabetical listing of Places in China
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Weizha | city | Yunnan | China | 23.65 | 104.77 | 4189 | 9208 |
Weizhahei | city | Yunnan | China | 24.57 | 103.50 | 5964 | 6222 |
Weizhai | city | Shanxi | China | 35.97 | 112.34 | 2864 | 6122 |
Weizhai | city | Hunan | China | 26.10 | 109.72 | 1669 | 9165 |
Weizhai | city | Guangdong | China | 23.61 | 116.78 | 16 | 177563 |
Weizhai | city | Henan | China | 35.23 | 114.90 | 187 | 54882 |
Weizhai | city | Henan | China | 35.58 | 114.90 | 114 | 46754 |
Weizhai | city | Henan | China | 35.46 | 115.26 | 200 | 70583 |
Weizhai | city | Guangxi | China | 24.09 | 106.08 | 1669 | 4739 |
Weizhai | city | Guizhou | China | 25.82 | 107.71 | 2509 | 11622 |
Weizhai | city | Guizhou | China | 25.35 | 107.43 | 3349 | 34355 |
Weizhai | city | Henan | China | 34.34 | 112.49 | 830 | 40082 |
Weizhai | city | Henan | China | 32.57 | 114.82 | 98 | 45447 |
Weizhai | city | Henan | China | 35.16 | 114.75 | 226 | 87646 |
Weizhai | city | Henan | China | 34.55 | 114.55 | 223 | 60313 |
Weizhai | city | Shaanxi | China | 39.22 | 111.11 | 3349 | 7370 |
Weizhaibei | city | Henan | China | 34.65 | 114.83 | 242 | 104284 |
Weizhaicun | city | Anhui | China | 33.22 | 115.89 | 85 | 61956 |
Weizhaicun | city | Anhui | China | 33.88 | 117.08 | 98 | 57816 |
Weizhaicun | city | Anhui | China | 32.58 | 115.54 | 45 | 67806 |
Weizhaizi | city | Shandong | China | 36.82 | 116.44 | 62 | 46722 |
Weizhang | city | Guizhou | China | 26.63 | 104.22 | 5869 | 25032 |
Weizhang | city | Shandong | China | 37.75 | 120.77 | 190 | 60263 |
Weizhangzi | city | Liaoning | China | 40.97 | 119.07 | 1669 | 16867 |
Weizhangzi | city | Liaoning | China | 40.89 | 118.96 | 1669 | 16972 |
Weizhangzi | city | Liaoning | China | 40.95 | 119.04 | 1669 | 16898 |
Weizhangzi | city | Hebei | China | 40.85 | 118.69 | 1669 | 13100 |
Weizhao | city | Shaanxi | China | 34.08 | 109.06 | 1788 | 42806 |
Weizhen | city | Jiangsu | China | 33.09 | 119.45 | 26 | 92264 |
Weizhen | city | Fujian | China | 24.99 | 117.57 | 1174 | 63869 |
Weizhen | city | Hebei | China | 41.10 | 115.86 | 3625 | 4172 |
Weizhen Qibadui | city | Ningxia | China | 38.96 | 106.51 | 3648 | 26316 |
Weizhenggang | city | Henan | China | 34.64 | 114.45 | 242 | 57998 |
Weizhenzhuang | city | Shandong | China | 35.14 | 115.44 | 154 | 58257 |
Weizhi | city | Guangxi | China | 24.27 | 106.19 | 1984 | 27340 |
Weizhi | city | Yunnan | China | 24.25 | 104.73 | 4412 | 7626 |
Weizhiluo | city | Sichuan | China | 27.89 | 102.97 | 6279 | 8390 |
Weizhong | city | Jiangsu | China | 33.40 | 120.37 | 6 | 44905 |
Weizhong | city | Guangxi | China | 24.75 | 106.67 | 3349 | 5574 |
Weizhong | city | Guizhou | China | 24.88 | 105.79 | 4189 | 8046 |
Weizhong | city | Henan | China | 33.60 | 115.09 | 170 | 101554 |
Weizhongtuo | city | Sichuan | China | 30.71 | 106.10 | 984 | 100600 |
Weizhongxin | city | Yunnan | China | 26.70 | 99.91 | 9228 | 6247 |
Weizhou | city | Anhui | China | 32.96 | 115.19 | 157 | 90799 |
Weizhou | city | Sichuan | China | 31.49 | 103.58 | 5029 | 3141 |
Weizhou | city | Guangxi | China | 21.03 | 109.11 | 187 | 2839 |
Weizhou | city | Hubei | China | 30.19 | 113.35 | 82 | 40081 |
Weizhou | city | Guangxi | China | 22.40 | 107.52 | 416 | 5044 |
Weizhou | city | Guangxi | China | 23.50 | 108.31 | 830 | 20873 |
Weizhou | city | Fujian | China | 27.35 | 117.97 | 830 | 11026 |
Weizhouxu | city | Guangxi | China | 21.03 | 109.09 | 91 | 2823 |
Weizhu | city | Guangdong | China | 24.21 | 112.06 | 1669 | 8225 |
Weizhu | city | Guangxi | China | 24.04 | 111.27 | 984 | 20064 |
Weizhuang | city | Jiangsu | China | 33.64 | 119.08 | 45 | 174436 |
Weizhuang | city | Anhui | China | 31.90 | 117.22 | 85 | 516713 |
Weizhuang | city | Anhui | China | 32.96 | 115.86 | 88 | 210067 |
Weizhuang | city | Anhui | China | 34.03 | 116.73 | 98 | 113424 |
Weizhuang | city | Beijing | China | 39.67 | 116.30 | 131 | 60955 |
Weizhuang | city | Jiangsu | China | 32.99 | 118.97 | 39 | 112966 |
Weizhuang | city | Anhui | China | 31.99 | 118.18 | 91 | 34256 |
Weizhuang | city | Henan | China | 33.26 | 112.97 | 830 | 29545 |
Weizhuang | city | Henan | China | 33.69 | 113.19 | 226 | 76366 |
Weizhuang | city | Jiangsu | China | 31.01 | 120.62 | 3 | 83457 |
Weizhuang | city | Shanxi | China | 39.63 | 112.20 | 5170 | 10132 |
Weizhuang | city | Shanxi | China | 39.70 | 112.80 | 4189 | 12107 |
Weizhuang | city | Gansu | China | 34.73 | 104.90 | 5029 | 9238 |
Weizhuang | city | Jiangsu | China | 32.71 | 120.60 | 39 | 69134 |
Weizhuang | city | Jiangsu | China | 33.19 | 119.35 | 3 | 55997 |
Weizhuang | city | Jiangsu | China | 33.63 | 119.53 | 49 | 83888 |
Weizhuang | city | Jiangsu | China | 34.16 | 119.02 | 6 | 85693 |
Weizhuang | city | Jiangsu | China | 34.27 | 119.75 | 19 | 31141 |
Weizhuang | city | Jiangsu | China | 34.46 | 119.28 | 22 | 137683 |
Weizhuang | city | Jiangsu | China | 32.73 | 119.63 | 9 | 83125 |
Weizhuang | city | Jiangsu | China | 32.48 | 119.38 | 9 | 109619 |
Weizhuang | city | Jiangsu | China | 31.96 | 119.73 | 6 | 81147 |
Weizhuang | city | Hubei | China | 32.24 | 112.84 | 413 | 32631 |
Weizhuang | city | Shandong | China | 36.63 | 115.80 | 111 | 79535 |
Weizhuang | city | Shandong | China | 36.22 | 115.89 | 147 | 84458 |
Weizhuang | city | Shandong | China | 36.21 | 115.79 | 137 | 85699 |
Weizhuang | city | Hebei | China | 36.93 | 115.57 | 91 | 54778 |
Weizhuang | city | Henan | China | 36.00 | 115.26 | 114 | 70428 |
Weizhuang | city | Henan | China | 36.01 | 115.13 | 170 | 69486 |
Weizhuang | city | Shandong | China | 35.43 | 117.21 | 830 | 68697 |
Weizhuang | city | Shandong | China | 35.43 | 115.94 | 144 | 77260 |
Weizhuang | city | Shandong | China | 35.71 | 115.81 | 124 | 49487 |
Weizhuang | city | Shandong | China | 35.58 | 115.74 | 144 | 66015 |
Weizhuang | city | Shandong | China | 35.09 | 116.49 | 72 | 59458 |
Weizhuang | city | Shandong | China | 34.69 | 115.83 | 147 | 74916 |
Weizhuang | city | Shandong | China | 36.98 | 116.26 | 52 | 35764 |
Weizhuang | city | Shandong | China | 37.13 | 116.45 | 65 | 49805 |
Weizhuang | city | Shandong | China | 37.21 | 116.72 | 39 | 62627 |
Weizhuang | city | Shandong | China | 37.15 | 115.98 | 114 | 63608 |
Weizhuang | city | Henan | China | 34.48 | 115.42 | 147 | 95769 |
Weizhuang | city | Henan | China | 35.68 | 114.86 | 154 | 73044 |
Weizhuang | city | Henan | China | 34.11 | 115.73 | 137 | 68455 |
Weizhuang | city | Henan | China | 33.99 | 114.87 | 239 | 85286 |
Weizhuang | city | Henan | China | 34.34 | 115.85 | 104 | 75312 |
Weizhuang | city | Henan | China | 34.36 | 114.88 | 154 | 82253 |
Weizhuang | city | Henan | China | 34.57 | 114.81 | 236 | 104383 |
Weizhuang | city | Shandong | China | 35.84 | 115.85 | 101 | 46917 |
Weizhuang | city | Henan | China | 35.73 | 115.03 | 183 | 142484 |
Weizhuang | city | Hebei | China | 37.97 | 117.49 | 16 | 50766 |
Weizhuang | city | Hebei | China | 39.05 | 115.28 | 219 | 10799 |
Weizhuang | city | Beijing | China | 39.91 | 116.69 | 101 | 121387 |
Weizhuang | city | Henan | China | 34.63 | 112.13 | 1669 | 33737 |
Weizhuang | city | Henan | China | 36.19 | 113.90 | 1669 | 51540 |
Weizhuang | city | Henan | China | 34.22 | 114.04 | 272 | 58957 |
Weizhuang | city | Henan | China | 34.42 | 112.24 | 1256 | 66807 |
Weizhuang | city | Henan | China | 34.68 | 112.97 | 830 | 80337 |
Weizhuang | city | Anhui | China | 32.82 | 118.99 | 26 | 23542 |
Weizhuang | city | Henan | China | 32.37 | 114.11 | 246 | 32631 |
Weizhuang | city | Henan | China | 32.54 | 112.48 | 242 | 70022 |
Weizhuang | city | Henan | China | 32.57 | 115.12 | 118 | 50195 |
Weizhuang | city | Henan | China | 32.59 | 114.23 | 278 | 34152 |
Weizhuang | city | Henan | China | 32.66 | 115.09 | 124 | 50436 |
Weizhuang | city | Henan | China | 32.69 | 112.93 | 830 | 27049 |
Weizhuang | city | Henan | China | 32.88 | 114.35 | 187 | 49319 |
Weizhuang | city | Henan | China | 33.52 | 115.06 | 177 | 105212 |
Weizhuang | city | Henan | China | 33.54 | 114.58 | 150 | 94146 |
Weizhuang | city | Henan | China | 35.21 | 114.56 | 229 | 27869 |
Weizhuang | city | Henan | China | 34.29 | 114.16 | 242 | 56578 |
Weizhuang | city | Jiangsu | China | 34.67 | 116.83 | 154 | 53898 |
Weizhuang | city | Jiangsu | China | 33.89 | 117.75 | 98 | 46393 |
Weizhuang | city | Jiangsu | China | 33.76 | 118.74 | 49 | 99921 |
Weizhuang | city | Jiangsu | China | 33.68 | 118.73 | 52 | 131569 |
Weizhuang | city | Jiangsu | China | 33.06 | 118.41 | 55 | 29775 |
Weizhuang | city | Jiangsu | China | 32.94 | 119.02 | 55 | 58256 |
Weizhuangcun | city | Henan | China | 33.92 | 113.30 | 239 | 192159 |
Weizhuangcun | city | Henan | China | 33.08 | 113.87 | 232 | 23276 |
Weizhuangcun | city | Anhui | China | 32.95 | 115.85 | 68 | 208372 |
Weizhuangcun | city | Anhui | China | 33.67 | 115.60 | 91 | 75866 |
Weizhuangcun | city | Anhui | China | 33.75 | 117.04 | 88 | 57911 |
Weizhuangcun | city | Anhui | China | 34.15 | 116.60 | 121 | 96639 |
Weizhuangcun | city | Anhui | China | 34.33 | 116.63 | 88 | 53772 |
Weizhuangcun | city | Anhui | China | 32.67 | 116.15 | 88 | 78575 |
Weizhuangcun | city | Anhui | China | 32.90 | 115.73 | 78 | 96246 |
Weizhuangcun | city | Anhui | China | 32.55 | 117.29 | 137 | 19809 |
Weizhuangcun | city | Anhui | China | 32.14 | 118.30 | 32 | 81454 |
Weizhuangcun | city | Anhui | China | 31.33 | 116.85 | 367 | 60805 |
Weizhuangnan | city | Shandong | China | 35.73 | 117.14 | 334 | 57306 |
Weizhuangzhai | city | Shandong | China | 34.77 | 115.57 | 144 | 57250 |
Weizhuangzhen | city | Anhui | China | 33.10 | 117.23 | 78 | 44128 |
Weizhuangzi | city | Hebei | China | 39.70 | 117.82 | 52 | 70245 |
Weizhuangzi | city | Hebei | China | 39.84 | 118.23 | 124 | 223805 |
Weizhuangzi | city | Ningxia | China | 37.27 | 106.55 | 5029 | 9234 |
Weizhuba | city | Yunnan | China | 25.72 | 98.61 | 6758 | 8493 |
Weizhuchong | city | Hunan | China | 24.85 | 111.79 | 2509 | 18803 |
Weizhui | city | Guangxi | China | 24.35 | 106.21 | 2020 | 24751 |
Weizhujie | city | Guangxi | China | 23.92 | 111.24 | 1719 | 16934 |
Weizhuling | city | Hunan | China | 28.83 | 113.36 | 830 | 30660 |
Weizhuo | city | Yunnan | China | 27.68 | 104.08 | 5029 | 19817 |
Weizhushan | city | Hunan | China | 27.53 | 111.34 | 1669 | 46488 |
Copyright 1996-2021 by Falling Rain Software, Ltd.