UpAlphabetical listing of Places in China
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
戈主 | city | Yunnan | China | 22.96 | 104.77 | 2821 | 5961 |
戈亚保 | city | Guangxi | China | 24.17 | 107.60 | 1889 | 19425 |
戈交峒 | city | Guangxi | China | 24.29 | 107.41 | 2509 | 8547 |
戈亭 | city | Zhejiang | China | 30.65 | 120.13 | 22 | 52664 |
戈亮 | city | Guizhou | China | 24.93 | 104.90 | 5029 | 27565 |
戈从 | city | Guangxi | China | 24.16 | 107.60 | 1948 | 19415 |
戈从 | city | Guangxi | China | 24.16 | 107.61 | 2509 | 19405 |
戈作合 | city | Yunnan | China | 26.30 | 104.42 | 6709 | 25181 |
戈元 | city | Jiangxi | China | 27.52 | 115.00 | 344 | 16858 |
戈元村 | city | Anhui | China | 31.04 | 116.62 | 1669 | 18327 |
戈六村 | city | Yunnan | China | 23.39 | 105.58 | 3467 | 5119 |
戈兰 | city | Yunnan | China | 22.74 | 102.07 | 3349 | 3168 |
戈关 | city | Guangxi | China | 24.24 | 108.63 | 1912 | 11001 |
戈冲村 | city | Anhui | China | 31.62 | 116.16 | 400 | 28846 |
戈凤 | city | Yunnan | China | 23.68 | 105.53 | 3704 | 4917 |
戈列阿莫 | city | Sichuan | China | 27.82 | 103.26 | 8389 | 12094 |
戈则务 | city | Yunnan | China | 25.87 | 102.90 | 7549 | 10594 |
戈刚 | city | Guangxi | China | 24.37 | 107.70 | 2582 | 19308 |
戈利卡 | city | Yunnan | China | 25.86 | 103.05 | 6768 | 10579 |
戈别 | city | Yunnan | China | 26.39 | 103.87 | 6906 | 25095 |
戈别 | city | Yunnan | China | 21.65 | 100.82 | 3375 | 5041 |
戈别村 | city | Yunnan | China | 26.39 | 103.87 | 6906 | 25087 |
戈勒 | city | Yunnan | China | 23.96 | 103.68 | 5869 | 10935 |
戈勒 | city | Yunnan | China | 24.50 | 104.27 | 4189 | 8933 |
戈募 | city | Yunnan | China | 25.02 | 104.69 | 5318 | 24156 |
戈北村 | city | Anhui | China | 32.34 | 116.67 | 82 | 53446 |
戈卓龙 | city | Yunnan | China | 25.61 | 102.80 | 7030 | 39880 |
戈博 | city | Yunnan | China | 23.78 | 105.57 | 4189 | 5696 |
戈吾 | city | Gansu | China | 33.76 | 103.33 | 10068 | 745 |
戈哈 | city | Yunnan | China | 22.65 | 103.98 | 1154 | 6047 |
戈圩村 | city | Anhui | China | 31.37 | 117.74 | 26 | 85195 |
戈地 | city | Yunnan | China | 22.27 | 99.36 | 4189 | 74841 |
戈场坪 | city | Hunan | China | 26.55 | 109.73 | 1669 | 105606 |
戈坡牛场 | city | Xizang | China | 30.04 | 98.84 | 13428 | 745 |
戈垤大寨 | city | Yunnan | China | 23.48 | 102.01 | 5318 | 2519 |
戈塘 | city | Guizhou | China | 25.29 | 105.30 | 4324 | 33473 |
戈塘镇 | city | Guizhou | China | 25.29 | 105.30 | 4324 | 33473 |
戈墙村 | city | Anhui | China | 32.36 | 116.74 | 72 | 41186 |
戈壁分场二队 | city | Qinghai | China | 37.23 | 96.98 | 9228 | 298 |
戈备 | city | Guizhou | China | 25.11 | 104.71 | 5186 | 26585 |
戈多 | city | Guizhou | China | 25.94 | 104.59 | 5902 | 31886 |
戈多 | city | Yunnan | China | 25.12 | 104.41 | 5167 | 18910 |
戈夸 | city | Yunnan | China | 25.53 | 103.39 | 6755 | 7294 |
戈如 | city | Xizang | China | 31.48 | 79.68 | 11847 | 0 |
戈姑 | city | Yunnan | China | 23.25 | 103.63 | 5433 | 10442 |
戈姑哨 | city | Yunnan | China | 25.63 | 102.83 | 8389 | 30095 |
戈它 | city | Yunnan | China | 23.02 | 102.76 | 3536 | 9347 |
戈宜 | city | Yunnan | China | 25.59 | 103.36 | 6709 | 10020 |
戈家坞詹家 | city | Jiangxi | China | 28.18 | 117.46 | 830 | 22986 |
戈家坟 | city | Hebei | China | 37.83 | 116.47 | 62 | 32191 |
戈家房 | city | Hebei | China | 41.62 | 114.30 | 4278 | 3626 |
戈家楼 | city | Hebei | China | 38.46 | 116.10 | 26 | 56432 |
戈家沟 | city | Chongqing | China | 31.11 | 109.72 | 4189 | 22499 |
戈家沟 | city | Hubei | China | 32.25 | 111.14 | 2847 | 6847 |
戈家溪 | city | Hunan | China | 27.75 | 109.74 | 830 | 27414 |
戈家田 | city | Sichuan | China | 26.77 | 102.94 | 5029 | 10319 |
戈家营 | city | Hebei | China | 41.93 | 114.63 | 5029 | 6401 |
戈家边 | city | Jiangxi | China | 27.65 | 114.99 | 298 | 13112 |
戈寨 | city | Guizhou | China | 26.51 | 106.73 | 3625 | 381693 |
戈对 | city | Guangxi | China | 24.33 | 107.16 | 1968 | 8296 |
戈尧 | city | Guizhou | China | 25.87 | 105.63 | 3349 | 22946 |
戈岜 | city | Guizhou | China | 25.63 | 106.40 | 3359 | 14266 |
戈岭 | city | Yunnan | China | 22.98 | 104.61 | 3349 | 10753 |
戈峒 | city | Guangxi | China | 24.24 | 107.55 | 2509 | 16305 |
戈巴龙 | city | Sichuan | China | 31.24 | 100.83 | 10908 | 1041 |
戈布 | city | Guangxi | China | 23.17 | 108.49 | 830 | 21090 |
戈布 | city | Yunnan | China | 23.30 | 105.56 | 2791 | 7134 |
戈布卡 | city | Yunnan | China | 26.61 | 103.11 | 8572 | 15103 |
戈帕日 | city | Xizang | China | 28.98 | 92.56 | 12588 | 0 |
戈平 | city | Yunnan | China | 26.25 | 103.83 | 6190 | 25181 |
戈庄 | city | Jiangsu | China | 31.52 | 119.69 | 13 | 86564 |
戈庄 | city | Jiangsu | China | 33.89 | 118.89 | 59 | 94296 |
戈庄大寨 | city | Yunnan | China | 25.09 | 104.50 | 5029 | 19222 |
戈庄村 | city | Jiangsu | China | 31.62 | 120.76 | 52 | 311301 |
戈店村 | city | Anhui | China | 32.33 | 116.69 | 52 | 54239 |
戈座 | city | Guizhou | China | 27.17 | 105.09 | 5042 | 33983 |
戈必 | city | Yunnan | China | 25.54 | 103.34 | 6266 | 8987 |
戈恬 | city | Zhejiang | China | 28.04 | 120.49 | 65 | 117887 |
戈戛 | city | Yunnan | China | 23.53 | 104.56 | 4576 | 6955 |
戈户 | city | Shandong | China | 35.33 | 116.50 | 104 | 105451 |
戈所 | city | Guangxi | China | 24.81 | 106.97 | 2818 | 8272 |
戈才 | city | Yunnan | China | 23.32 | 105.55 | 3349 | 6226 |
戈扎 | city | Guangxi | China | 25.15 | 107.69 | 2509 | 5513 |
戈排村 | city | Anhui | China | 30.86 | 117.65 | 29 | 33405 |
戈旦 | city | Yunnan | China | 25.26 | 104.67 | 5869 | 64547 |
戈普 | city | Xizang | China | 29.42 | 87.32 | 15456 | 149 |
戈期垤 | city | Yunnan | China | 23.40 | 102.12 | 5442 | 11336 |
戈村 | city | Hunan | China | 26.61 | 109.69 | 1669 | 131567 |
戈来 | city | Yunnan | China | 23.55 | 105.04 | 3349 | 5962 |
戈枕 | city | Hainan | China | 19.18 | 108.96 | 154 | 15093 |
戈林 | city | Guizhou | China | 25.74 | 105.63 | 4189 | 21435 |
戈枪 | city | Guizhou | China | 25.65 | 106.44 | 3349 | 11875 |
戈柯 | city | Sichuan | China | 32.19 | 99.53 | 12752 | 633 |
戈柯 | city | Sichuan | China | 32.20 | 99.57 | 13841 | 683 |
戈树湾 | city | Zhejiang | China | 29.54 | 120.41 | 1066 | 48623 |
戈样通 | city | Xizang | China | 28.54 | 98.07 | 12011 | 149 |
戈根 | city | Yunnan | China | 23.38 | 105.67 | 4189 | 6827 |
戈桃 | city | Yunnan | China | 23.30 | 105.55 | 3484 | 6697 |
戈桐 | city | Guangxi | China | 22.20 | 106.96 | 1108 | 12968 |
戈棉 | city | Guangxi | China | 24.34 | 107.73 | 2788 | 19330 |
戈武 | city | Shandong | China | 37.51 | 118.36 | 39 | 17346 |
戈比 | city | Sichuan | China | 31.21 | 100.86 | 10908 | 986 |
戈毛 | city | Guangxi | China | 22.51 | 106.83 | 925 | 9834 |
戈氽 | city | Guizhou | China | 25.64 | 104.92 | 5869 | 23032 |
戈沃 | city | Xizang | China | 30.09 | 87.50 | 15259 | 298 |
戈沅 | city | Jiangxi | China | 27.44 | 116.44 | 1249 | 17941 |
戈波 | city | Xizang | China | 30.10 | 98.80 | 14366 | 745 |
戈波公社 | city | Xizang | China | 30.10 | 98.80 | 14366 | 745 |
戈波区 | city | Xizang | China | 30.10 | 98.80 | 14366 | 745 |
戈洞 | city | Hunan | China | 28.52 | 110.16 | 948 | 11771 |
戈海 | city | Hubei | China | 30.08 | 114.35 | 121 | 44478 |
戈海老寨 | city | Yunnan | China | 22.67 | 99.64 | 4189 | 6897 |
戈溪坳 | city | Zhejiang | China | 27.80 | 120.32 | 921 | 67284 |
戈热卡 | city | Xizang | China | 31.56 | 94.04 | 13428 | 566 |
戈牛 | city | Yunnan | China | 21.74 | 100.98 | 2696 | 6432 |
戈瓦 | city | Yunnan | China | 24.60 | 100.93 | 5869 | 6854 |
戈甫 | city | Yunnan | China | 24.09 | 105.60 | 3349 | 4922 |
戈界岭 | city | Guangxi | China | 24.88 | 107.51 | 2509 | 8399 |
戈白 | city | Yunnan | China | 23.35 | 103.64 | 5882 | 12070 |
戈白 | city | Yunnan | China | 23.52 | 103.10 | 5869 | 15458 |
戈白 | city | Yunnan | China | 23.71 | 103.96 | 5029 | 11928 |
戈的 | city | Yunnan | China | 22.26 | 99.80 | 5029 | 4619 |
戈磨 | city | Guangxi | China | 23.08 | 106.36 | 2509 | 8947 |
戈磨 | city | Guangxi | China | 23.16 | 106.39 | 2509 | 134705 |
戈祖德 | city | Yunnan | China | 23.42 | 103.70 | 6709 | 10115 |
戈祠村 | city | Anhui | China | 32.06 | 117.68 | 141 | 52885 |
戈禄 | city | Yunnan | China | 23.85 | 105.61 | 4327 | 5089 |
戈窝顶 | city | Xizang | China | 29.30 | 98.60 | 13428 | 745 |
戈窝顶 | city | Xizang | China | 29.30 | 98.60 | 13428 | 745 |
戈维 | city | Yunnan | China | 25.02 | 104.02 | 6177 | 9536 |
戈罗 | city | Yunnan | China | 26.12 | 102.64 | 7549 | 10977 |
戈翟 | city | Shandong | China | 36.85 | 119.07 | 91 | 67638 |
戈背 | city | Yunnan | China | 25.22 | 104.25 | 6089 | 18814 |
戈色西 | city | Xizang | China | 31.33 | 98.52 | 12027 | 596 |
戈衣 | city | Yunnan | China | 24.90 | 103.48 | 6253 | 12183 |
戈衣 | city | Yunnan | China | 25.29 | 104.50 | 6755 | 22201 |
戈衣黑 | city | Yunnan | China | 24.70 | 103.37 | 6190 | 8530 |
戈西 | city | Yunnan | China | 24.55 | 103.44 | 5869 | 5215 |
戈要寨 | city | Yunnan | China | 22.66 | 99.63 | 3349 | 6307 |
戈识卡 | city | Xizang | China | 31.40 | 94.05 | 15492 | 447 |
戈贝 | city | Yunnan | China | 25.20 | 104.11 | 6709 | 19183 |
戈贝小寨 | city | Yunnan | China | 25.22 | 104.25 | 6164 | 18814 |
戈贤 | city | Guangxi | China | 24.34 | 107.15 | 1791 | 8283 |
戈贺 | city | Yunnan | China | 21.69 | 100.25 | 4189 | 2980 |
戈贾下寨 | city | Yunnan | China | 23.40 | 103.11 | 6709 | 39489 |
戈边河 | city | Hubei | China | 31.80 | 109.70 | 4238 | 10826 |
戈道 | city | Shanxi | China | 39.76 | 112.82 | 5193 | 11835 |
戈郎 | city | Sichuan | China | 29.31 | 99.13 | 10068 | 665 |
戈里 | city | Yunnan | China | 23.81 | 105.60 | 4307 | 5349 |
戈门 | city | Guangxi | China | 24.16 | 107.69 | 3349 | 19415 |
戈革 | city | Yunnan | China | 23.38 | 104.08 | 4589 | 12069 |
戈鲁 | city | Guangxi | China | 24.32 | 107.63 | 1850 | 16829 |
Copyright 1996-2021 by Falling Rain Software, Ltd.