UpAlphabetical listing of Places in China
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
彩上 | city | Guangxi | China | 25.27 | 110.66 | 2509 | 15793 |
彩下 | city | Guangxi | China | 24.16 | 106.91 | 1141 | 7111 |
彩下村 | city | Fujian | China | 23.97 | 117.06 | 830 | 39545 |
彩乡 | city | Guangxi | China | 24.18 | 106.90 | 1669 | 8048 |
彩云 | city | Yunnan | China | 24.99 | 101.89 | 4553 | 4691 |
彩光 | city | Jiangxi | China | 25.33 | 115.00 | 830 | 21733 |
彩凤屯 | city | Jilin | China | 43.37 | 124.45 | 830 | 16094 |
彩凤村 | city | Yunnan | China | 25.84 | 100.52 | 5029 | 34526 |
彩各 | city | Xizang | China | 30.05 | 97.35 | 13428 | 0 |
彩各庄 | city | Beijing | China | 40.28 | 116.63 | 75 | 12458 |
彩坑 | city | Fujian | China | 25.20 | 116.35 | 872 | 8869 |
彩垯 | city | Ningxia | China | 37.43 | 105.31 | 4379 | 7003 |
彩城 | city | Fujian | China | 26.41 | 118.27 | 2509 | 4619 |
彩塘 | city | Guangxi | China | 23.56 | 110.82 | 830 | 25587 |
彩子地 | city | Sichuan | China | 29.09 | 104.97 | 1026 | 52858 |
彩字井 | city | Jilin | China | 44.70 | 123.73 | 830 | 8189 |
彩宅 | city | Fujian | China | 24.19 | 117.04 | 1669 | 22481 |
彩山 | city | Shandong | China | 35.84 | 116.57 | 193 | 72309 |
彩山堡 | city | Guizhou | China | 28.37 | 107.01 | 4222 | 20852 |
彩山村 | city | Guangdong | China | 24.73 | 116.39 | 830 | 21158 |
彩岚村 | city | Jilin | China | 42.71 | 125.04 | 1210 | 6066 |
彩岭 | city | Guangdong | China | 24.67 | 114.00 | 928 | 12510 |
彩岭村 | city | Anhui | China | 31.19 | 115.93 | 1669 | 16551 |
彩己 | city | Yunnan | China | 25.88 | 102.90 | 6709 | 10617 |
彩己村 | city | Yunnan | China | 25.69 | 102.81 | 6870 | 32303 |
彩彰岭 | city | Hunan | China | 27.72 | 111.66 | 830 | 54942 |
彩承 | city | Guangxi | China | 24.07 | 111.58 | 1020 | 18561 |
彩文岭 | city | Guangxi | China | 21.98 | 110.19 | 164 | 36107 |
彩旗落 | city | Guizhou | China | 26.49 | 104.74 | 7549 | 22108 |
彩旺 | city | Guangxi | China | 23.59 | 110.10 | 131 | 38161 |
彩木 | city | Guangxi | China | 21.78 | 109.10 | 118 | 15496 |
彩木营 | city | Hebei | China | 39.15 | 116.55 | 26 | 86599 |
彩村 | city | Guangxi | China | 23.78 | 109.17 | 262 | 37779 |
彩村 | city | Guangxi | China | 23.59 | 110.11 | 127 | 38165 |
彩林 | city | Guangxi | China | 22.27 | 108.20 | 830 | 14032 |
彩林 | city | Sichuan | China | 28.72 | 102.52 | 5869 | 17232 |
彩林村 | city | Shaanxi | China | 38.45 | 110.82 | 2529 | 8791 |
彩架 | city | Guangxi | China | 24.25 | 106.69 | 1998 | 11154 |
彩树下 | city | Guangdong | China | 23.95 | 115.56 | 830 | 12516 |
彩桥 | city | Hainan | China | 19.85 | 109.57 | 127 | 29994 |
彩楼 | city | Guangdong | China | 21.83 | 111.11 | 216 | 47033 |
彩洋 | city | Fujian | China | 26.42 | 118.30 | 2509 | 4619 |
彩洛 | city | Sichuan | China | 28.59 | 102.60 | 6824 | 11043 |
彩洞 | city | Hunan | China | 26.18 | 113.55 | 3349 | 15943 |
彩湖 | city | Jiangxi | China | 26.08 | 116.31 | 1059 | 16129 |
彩澳 | city | Fujian | China | 27.31 | 120.31 | 3 | 32975 |
彩爵 | city | Guangxi | China | 25.29 | 110.68 | 2509 | 15784 |
彩红岭 | city | Guangdong | China | 22.63 | 112.73 | 1758 | 41414 |
彩莲 | city | Yunnan | China | 25.45 | 103.71 | 6709 | 6562 |
彩营 | city | Guangdong | China | 22.99 | 112.02 | 830 | 33421 |
彩虹 | city | Fujian | China | 26.81 | 118.95 | 3349 | 4535 |
彩虹 | city | Sichuan | China | 30.73 | 104.84 | 1669 | 74608 |
彩门 | city | Xizang | China | 29.20 | 94.10 | 10068 | 0 |
彩门村 | city | Xizang | China | 29.30 | 94.30 | 9586 | 0 |
彩霞 | city | Hunan | China | 26.62 | 113.82 | 1131 | 9089 |
彩霞垅 | city | Hunan | China | 26.62 | 113.82 | 1131 | 9089 |
Copyright 1996-2021 by Falling Rain Software, Ltd.