Latitude | 30.3011 | Longitude | 101.1164 | Altitude (feet) | 11942 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 18' 4N | Long (DMS) | 101° 6' 59E | Altitude (meters) | 3639 | |||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Qiadu Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Qiadu Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Qiadu Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|