Latitude | 48.9523 | Longitude | 116.7291 | Altitude (feet) | 1978 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 57' 8N | Long (DMS) | 116° 43' 45E | Altitude (meters) | 602 | ||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Zhule Gete Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zhule Gete Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Zhule Gete Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|