Latitude | 49.5728 | Longitude | 124.9048 | Altitude (feet) | 1095 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 34' 22N | Long (DMS) | 124° 54' 17E | Altitude (meters) | 333 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 1490 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Hongsheng Yizu Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Hongsheng Yizu Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Hongsheng Yizu Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|