Latitude | 48.2552 | Longitude | 117.1533 | Altitude (feet) | 2509 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 15' 19N | Long (DMS) | 117° 9' 12E | Altitude (meters) | 764 | |||||||||||||||
Time zone (est) | Asia/Shanghai | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Baogedewula Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Baogedewula Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Baogedewula Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|