Latitude | 29.7633 | Longitude | 97.7029 | Altitude (feet) | 12975 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 45' 48N | Long (DMS) | 97° 42' 10E | Altitude (meters) | 3954 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Xingda Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Xingda Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Xingda Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|