Latitude | 29.9010 | Longitude | 91.9010 | Altitude (feet) | 15216 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 54' 4N | Long (DMS) | 91° 54' 4E | Altitude (meters) | 4637 | ||||||||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Nimajiangre Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nimajiangre Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nimajiangre Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Other towns at this position: Mala,Yangrigang,Zhikong
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|