Latitude | 29.3000 | Longitude | 86.9000 | Altitude (feet) | 16315 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 29° 18' 0N | Long (DMS) | 86° 54' 0E | Altitude (meters) | 4972 | ||||||||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Babeizong Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Babeizong Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Babeizong Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|