Latitude | 47.3996 | Longitude | 130.9679 | Altitude (feet) | 242 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 47° 23' 59N | Long (DMS) | 130° 58' 4E | Altitude (meters) | 73 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 2728 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Longxing Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Longxing Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Longxing Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|